Catalogue

Migliori vendite

Tutte le migliori vendite
  • Banner

FEBI BILSTEIN 48985 Motorino d'avviamento-Motorino d'avviamento-Ricambi Euro
  • FEBI BILSTEIN 48985 Motorino d'avviamento

FEBI BILSTEIN 48985 Motorino d'avviamento

48985
329,18 €
Tasse incluse
Quantità
Out-of-Stock

  Politiche per la sicurezza

(modificale nel modulo Rassicurazioni cliente)

  Politiche per le spedizioni

(modificale nel modulo Rassicurazioni cliente)

  Politiche per i resi

(modificale nel modulo Rassicurazioni cliente)

3Effe Group
PRSF809
3Effe Group
PRSL866
3Effe Group
STRF809
3Effe Group
STRL866
AD KÜHNER
10198
AD KÜHNER
10198B
AD KÜHNER
10198P
AES
12130601
AES
12130637
AES
16130502
AES
16130601
AES
16130637
AES
IS9032
AES
IS9035
AES
IS9082
ALANKO
10439986
ALANKO
10440023
ALANKO
11439986
ALANKO
11440023
ARTEC
28212282
ARTEC
48212282
AS-PL
S0003
ATL Autotechnik
A11510
ATL Autotechnik
A11570
ATL Autotechnik
A16520
AUGER
83792
AUTOTEAM
SBO602A
AUTOTEAM
SBO602C
AUTOTEAM
SBO602E
AUTOTEAM
SBO602IS
AUTOTEAM
SBO814
BOSCH
0 001 330 065
BOSCH
0 001 417 001
BOSCH
0 986 016 520
BOSCH
F 042 002 086
BOSCH
F 042 002 090
BOSCH
F 042 002 091
BOSCH
F 042 002 139
BTS Turbo
S510288
BTS Turbo
S511165
BTS Turbo
S511175
BV PSH
551201093010
BV PSH
551201093016
BV PSH
551201093216
BV PSH
551201093311
BV PSH
551201093390
BV PSH
551201093510
BV PSH
551202093010
BV PSH
551202093016
BV PSH
551202093215
BV PSH
551202093311
BV PSH
551202093390
BV PSH
551205093210
BV PSH
551205093390
CASCO
CST10602AS
CASCO
CST10602ES
CASCO
CST10602IS
CASCO
CST10602RS
CASCO
CST10814GS
CEVAM
8739
DA SILVA
020022
DA SILVA
020309
DELCO REMY
19024051
DELCO REMY
19082002
DELCO REMY
35034VL
DELCO REMY
DRS1490
DELCO REMY
DRS1510
DELCO REMY
DRS6520
DELCO REMY
RAS17631
DICRA
45016520
DRI
600001094
DRI
600205094
DT Spare Parts
463001
EAA
EAA121369
EAI
33459
EAI
33589
EDR
19024017
EDR
19024051
EDR
911490
EDR
911510
EDR
916520
ELSTOCK
450190
ELSTOCK
452377
ERA
22607
ERA
22701
EUROTEC
11011510
EUROTEC
11016520
EVOBUS
0011519701
EVOBUS
0021510201
EVOBUS
0031514601
EVOBUS
0041516101
EVOBUS
0051512801
EVOBUS
A0011519701
EVOBUS
A0021510201
EVOBUS
A0031514601
EVOBUS
A0041516101
EVOBUS
A0051512801
Exact
20400
FARCOM
103452
FARCOM
103453
FARCOM
103502
FARCOM
103533
FRIESEN
8811490
FRIESEN
8811510
FRIESEN
8816520
FYRECO
F4311570
FYRECO
F4319940MA
FYRECO
F433427
FYRECO
PS031441142
GECO
M147001A
GECO
M14814
GECO
M244051
GFQ - GF Quality
STDR00017
GFQ - GF Quality
STGE00011
GFQ - GF Quality
STGQ00002
GFQ - GF Quality
STIT00029
GFQ - GF Quality
STPR00023
GFQ - GF Quality
STRE00003
HC-Cargo
110206
HC-Cargo
110210
HC-Cargo
130304
HC-Cargo
130419
HC-Cargo
130419Z
HC-Cargo
131311
HC-Cargo
133554
HC-Cargo
333154
HC-Cargo
333155
HC-PARTS
CS198
HELLA
8EA 012 586-041
HELLA
8EA 726 025-001
Henkel Parts
3120272
Henkel Parts
3120273
Henkel Parts
3120274
Henkel Parts
3120276
Henkel Parts
3120277
Henkel Parts
3120278
Henkel Parts
3120282
Henkel Parts
3120284
Henkel Parts
3120285
Henkel Parts
3120287
IMEX
IMX0010041516101
IMEX
IMX51262017123
LGK
330350
LIEBHERR
6000309
LIEBHERR
6001025
LIEBHERR
6104080
LUCAS
LRS00825
LUCAS
LRS01974
MAGNETI MARELLI
943201911010
MAGNETI MARELLI
943252187010
MAHLE
MS490
MAHLE
MS696
MAHLE
MS698
MAN
51262017057
MAN
51262017087
MAN
51262017110
MAN
51262017123
MAN
51262019057
MERCEDES-BENZ
0011519701
MERCEDES-BENZ
0021510201
MERCEDES-BENZ
0031514601
MERCEDES-BENZ
0041516101
MERCEDES-BENZ
0051512801
MERCEDES-BENZ
A0011519701
MERCEDES-BENZ
A0021510201
MERCEDES-BENZ
A0031514601
MERCEDES-BENZ
A0041516101
MERCEDES-BENZ
A0051512801
MESSMER
22607
MESSMER
22701
PE Automotive
08083200A
POWER TRUCK
PTC4026
PRESTOLITE ELECTRIC
860506GB
PRESTOLITE ELECTRIC
860508GB
PRESTOLITE ELECTRIC
860698GB
QH Talbros
8816520
RE-EX
50202445
RE-EX
50202608
REAL
20401206BN
REAL
20401206EL
REAL
20401206IT
REAL
20401206RC
REAL
20401418OE
REMY
19024017
REMY
19024051
REMY
DRS1490
REMY
DRS1510
REMY
DRS6520
SAMPA
205204
SANDO
60106020
SANDO
60106022
SANDO
60106023
SANDO
60106025
SANDO
60108141
SERA
PL7121
SERA
PL7238
SERCORE
260413
SNRA
PL9121
SNRA
PL9238
ST-Templin
011808504100
STARDAX
STX210033
STELLOX
8802000SX
STELLOX
8802019SX
TMI
ST02445
TMI
ST02608
TRUCKTEC AUTOMOTIVE
0117051
UNIPOINT
F042S02103
UNIPOINT
F042S02128
VALEO
438041
VALEO
455530
VEMO
V311211570
WAI
18113N
WAI
18375N
WAI
30110N
WILMINK GROUP
WG2045348
Manufacturer Model Engine Engine info Years Note
MAN E 2000 33.600 DFALS, DFAS 18273 ccm, 441 kw, 600 hp 2000 -
MAN E 2000 33.600 DFLS 18273 ccm, 441 kw, 600 hp 2000 -
MAN E 2000 40.600 DFAS 18273 ccm, 441 kw, 600 hp 2000 -
MAN E 2000 41.600 DFVS, DFVLS 18273 ccm, 441 kw, 600 hp 2000 -
MAN E 2000 50.600 VFAS 18273 ccm, 441 kw, 600 hp 2000 -
MAN EL EL 262 11967 ccm, 191 kw, 260 hp 1998 - 2001
MAN F 2000 19.603 FLS, 19604 FLS 18273 ccm, 441 kw, 600 hp 1996 -
MAN F 2000 27.604 DFS 18273 ccm, 441 kw, 600 hp 2000 -
MAN F 90 19.262 F,19.262 FL,19.262 FLL 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 19.262 FA 9973 ccm, 191 kw, 260 hp 1989 - 1990
MAN F 90 19.262 FAK 9973 ccm, 191 kw, 260 hp 1989 - 1990
MAN F 90 19.262 FK 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 19.272 F,19.272 FL,19.272 FLL 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 19.272 FA 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 19.272 FAK 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 19.272 FK 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 19.322 F,19.322 FL,19.322 FLL 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 19.322 FA 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 19.322 FAK 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 19.322 FAS 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 19.322 FK 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 19.342 F,19.342 FL,19.342 FLL 9973 ccm, 250 kw, 340 hp 1994 - 1995
MAN F 90 19.342 FA 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 19.342 FAK 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 19.342 FAS 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS 9973 ccm, 250 kw, 340 hp 1994 - 1995
MAN F 90 19.462 F,19.462 FL 18273 ccm, 338 kw, 460 hp 1987 - 1990
MAN F 90 19.462 FK 18273 ccm, 338 kw, 460 hp 1987 - 1990
MAN F 90 19.462 FS,19.462 FLS 18273 ccm, 338 kw, 460 hp 1987 - 1990
MAN F 90 19.502 F,19.502 FL,19.502 FLL 18273 ccm, 368 kw, 500 hp 1990 - 1996
MAN F 90 24.262 DF 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 24.262 DFK 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 24.262 DFS,24.262 DFLS 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 24.272 DF 9973 ccm, 198 kw, 269 hp 1990 - 1990
MAN F 90 24.272 DFK 9973 ccm, 198 kw, 269 hp 1990 - 1990
MAN F 90 24.272 DFS,24.272 DFLS 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 24.272 FNLS,24.272 FVLS 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 24.272 FNLS,24.272 FVLS 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 24.322 DF 9973 ccm, 235 kw, 320 hp 1990 - 1990
MAN F 90 24.322 DFK 9973 ccm, 235 kw, 320 hp 1990 - 1990
MAN F 90 24.322 DFS,24.322 DFLS 9973 ccm, 235 kw, 320 hp 1990 - 1990
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 24.322 FNLS,24.322 FVLS 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 24.342 FNL,24.342 FNLL 9973 ccm, 250 kw, 340 hp 1994 - 1995
MAN F 90 24.502 DF 18273 ccm, 368 kw, 500 hp 1990 - 1990
MAN F 90 24.502 DFK 18273 ccm, 368 kw, 500 hp 1990 - 1990
MAN F 90 25.272 DF 9973 ccm, 198 kw, 269 hp 1990 - 1992
MAN F 90 25.272 DFK 9973 ccm, 198 kw, 269 hp 1990 - 1992
MAN F 90 25.272 DFS,25.272 DFLS 9973 ccm, 198 kw, 269 hp 1990 - 1992
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 9973 ccm, 198 kw, 269 hp 1990 - 1993
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 9973 ccm, 198 kw, 269 hp 1990 - 1993
MAN F 90 25.322 DF, 25.322 DFL 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 25.322 DFK 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 25.322 DFS, 25.322 DFLS 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 25.322 FNLS,25.322 FVLS 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 25.322 FNLS,25.322 FVLS 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 26.262 DF 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 26.262 DFA 9973 ccm, 191 kw, 260 hp 1989 - 1990
MAN F 90 26.262 DFAK 9973 ccm, 191 kw, 260 hp 1989 - 1990
MAN F 90 26.262 DFK 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 26.262 DFS 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 26.272 DF 9973 ccm, 198 kw, 269 hp 1990 - 1996
MAN F 90 26.272 DFA 9973 ccm, 198 kw, 269 hp 1990 - 1992
MAN F 90 26.272 DFAK 9973 ccm, 198 kw, 269 hp 1990 - 1992
MAN F 90 26.272 DFK 9973 ccm, 198 kw, 269 hp 1990 - 1996
MAN F 90 26.272 DFS,26.272 DFLS 9973 ccm, 198 kw, 269 hp 1990 - 1996
MAN F 90 26.272 FNL,26.272 FNLL 9973 ccm, 198 kw, 269 hp 1991 - 1995
MAN F 90 26.272 FNLS,26.272 FVLS 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 26.272 FNLS,26.272 FVLS 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 26.322 DF 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 26.322 DFA 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 26.322 DFAK 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 26.322 DFAS 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 26.322 DFK 9973 ccm, 235 kw, 320 hp 1992 - 1996
MAN F 90 26.322 DFS,26.322 DFLS 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 26.322 FNL,26.322 FNLL 9973 ccm, 235 kw, 320 hp 1991 - 1995
MAN F 90 26.322 FNLS,26.322 FVLS 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 26.322 FNLS,26.322 FVLS 9973 ccm, 235 kw, 320 hp 1990 - 1995
MAN F 90 26.342 DF,26.342 DFL 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 26.342 DFK,26.342 DFLK 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 26.342 DFS 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 26.502 DF 18273 ccm, 368 kw, 500 hp 1990 - 1996
MAN F 90 32.262 VF 9973 ccm, 191 kw, 260 hp 1989 - 1990
MAN F 90 32.262 VFK 9973 ccm, 191 kw, 260 hp 1989 - 1990
MAN F 90 32.272 VF 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 32.272 VFK 9973 ccm, 198 kw, 269 hp 1990 - 1995
MAN F 90 32.322 VF 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 32.322 VFK 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 33.262 DF 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 33.262 DFK 9973 ccm, 191 kw, 260 hp 1988 - 1990
MAN F 90 33.272 DF 9973 ccm, 198 kw, 269 hp 1992 - 1995
MAN F 90 33.272 DFA 9973 ccm, 198 kw, 269 hp 1992 - 1995
MAN F 90 33.322 DFA 9973 ccm, 235 kw, 320 hp 1991 - 1996
MAN F 90 33.342 DF 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 33.342 DFA 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 35.272 VF 9973 ccm, 198 kw, 269 hp 1990 - 1991
MAN F 90 35.272 VFK 9973 ccm, 198 kw, 269 hp 1990 - 1992
MAN F 90 35.322 VFAK 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 35.322 VFK 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 35.322 VFK 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 35.322 VK 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 35.342 VF 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 35.342 VFK 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 41.322 VF 9973 ccm, 235 kw, 320 hp 1990 - 1996
MAN F 90 41.342 VF 9973 ccm, 250 kw, 340 hp 1994 - 1996
MAN F 90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL 9973 ccm, 235 kw, 320 hp 1990 - 1994
MAN F 90 Unterflur 24.322 UNL,24.322 UNLL 9973 ccm, 235 kw, 320 hp 1990 - 1990
MAN F 90 Unterflur 25.322 UNL,25.322 UNLL 9973 ccm, 235 kw, 320 hp 1990 - 1992
MAN F 90 Unterflur 26.322 UNL,26.322 UNLL 9973 ccm, 235 kw, 320 hp 1990 - 1994
MAN HOCL 18.310 HOCL/R 11967 ccm, 228 kw, 310 hp 1992 -
MAN LION S CITY A 21 6871 ccm, 184 kw, 250 hp 1996 -
MAN LION S CITY A 23 11967 ccm, 191 kw, 260 hp 1996 -
MAN LION S CITY A 26 11967 ccm, 257 kw, 350 hp 1998 -
MAN LION S CITY A 26 11967 ccm, 265 kw, 360 hp 2004 - 2009
MAN LION S CITY A 35 6871 ccm, 184 kw, 250 hp 2009 -
MAN LION S COACH FRH 352,RH 353 11967 ccm, 257 kw, 350 hp 1996 - 2001
MAN LION S COACH FRH 402,RH 403 11967 ccm, 294 kw, 400 hp 1995 -
MAN LION S COACH RH 403 11967 ccm, 294 kw, 400 hp 1998 -
MAN LION S COACH RH 463, RHC 464 12816 ccm, 338 kw, 460 hp 2000 -
MAN LION S COACH RHC 414 11967 ccm, 301 kw, 410 hp 2002 -
MAN LION S COMFORT RN 313 11967 ccm, 228 kw, 310 hp 1996 -
MAN LION S COMFORT RN 353 11967 ccm, 257 kw, 350 hp 1997 -
MAN LION S STAR FRH 352,RH 353 11967 ccm, 257 kw, 350 hp 1995 - 2002
MAN LION S STAR FRH 402,RH 403 11967 ccm, 294 kw, 400 hp 1995 - 2001
MAN LION S STAR FRH 422 11967 ccm, 309 kw, 420 hp 1993 - 1996
MAN LION S STAR RH 414, RHS 414 11967 ccm, 301 kw, 410 hp 2000 - 2007
MAN LION S STAR RH 414, RHS 414 11967 ccm, 301 kw, 410 hp 2000 - 2007
MAN LION S STAR RH 464, RHS 464 12816 ccm, 338 kw, 460 hp 2000 - 2007
MAN LION S STAR RH 464, RHS 464 12816 ccm, 338 kw, 460 hp 2000 - 2007
MAN NG NG 262 9973 ccm, 191 kw, 260 hp 1997 - 1998
MAN NG NG 262, NG 263 11967 ccm, 191 kw, 260 hp 1998 -
MAN NG NG 312, NG 313 11967 ccm, 228 kw, 310 hp 1998 -
MAN NG NG 363 10518 ccm, 264 kw, 360 hp 2007 - 2014
MAN NL NL 243 11967 ccm, 180 kw, 245 hp 2007 - 2014
MAN NL NL 262 9973 ccm, 191 kw, 260 hp 1997 -
MAN NL NL 262, NL 263 11967 ccm, 191 kw, 260 hp 1998 -
MAN NL NL 312 9973 ccm, 228 kw, 310 hp 1995 - 1998
MAN NL NL 313 11967 ccm, 228 kw, 310 hp 1998 -
MAN NÜ 263 9973 ccm, 191 kw, 260 hp 1996 - 1998
MAN NÜ 263 11967 ccm, 191 kw, 260 hp 1998 -
MAN NÜ 313 11967 ccm, 228 kw, 310 hp 1998 -
MAN NÜ 313 15M 11967 ccm, 228 kw, 310 hp 1998 -
MAN R FRH 362 11967 ccm, 265 kw, 360 hp 1985 - 1992
MAN R R 292, FR 292, FRH 292 11967 ccm, 213 kw, 290 hp 1985 - 1993
MAN SD SD 200 11413 ccm, 141 kw, 192 hp 1975 - 1986
MAN SG SG 220 11413 ccm, 147 kw, 200 hp 1980 - 1985
MAN SG SG 220 11413 ccm, 162 kw, 220 hp 1976 - 1980
MAN SG SG 220,SG 240 HÜ,SG 242 H 11413 ccm, 177 kw, 241 hp 1980 - 1986
MAN SG SG 312,SG 322 9973 ccm, 228 kw, 310 hp 1994 - 1997
MAN SL II SL 202 11413 ccm, 147 kw, 200 hp 1984 - 1993
MAN SR SR 240 11413 ccm, 177 kw, 241 hp 1975 - 1983
MAN SR SR 280,SR 280 H 11413 ccm, 206 kw, 280 hp 1977 - 1986
MAN SÜ 240 11413 ccm, 147 kw, 200 hp 1980 - 1989
MAN SÜ 240 11413 ccm, 177 kw, 241 hp 1975 - 1986
MAN SÜ 240 11413 ccm, 206 kw, 280 hp 1982 - 1986
MAN SÜ 272 9973 ccm, 198 kw, 270 hp 1993 - 1995
MAN SÜ 313 11967 ccm, 228 kw, 310 hp 2003 -
MAN SÜ 322 9973 ccm, 235 kw, 320 hp 1995 - 1997
MAN TGA 41.660 18273 ccm, 485 kw, 660 hp 2002 -
MAN ÜL ÜL 272 9973 ccm, 198 kw, 270 hp 1993 -
MAN ÜL ÜL 292 11967 ccm, 213 kw, 290 hp 1989 - 1993
MAN ÜL ÜL 312,ÜL 322 9973 ccm, 228 kw, 310 hp 1992 - 1996
MAN ÜL ÜL 313 11967 ccm, 228 kw, 310 hp 1996 -
MAN ÜL ÜL 353 11967 ccm, 257 kw, 350 hp 1997 -
MERCEDES-BENZ MK 1733,1733 L, 1734 L 10964 ccm, 243 kw, 330 hp 1987 - 1996
MERCEDES-BENZ MK 2433,2433 L, 2434 L 10964 ccm, 243 kw, 330 hp 1987 - 1996
MERCEDES-BENZ NG 1219 9570 ccm, 141 kw, 192 hp 1975 - 1984
MERCEDES-BENZ NG 1219 AK 9570 ccm, 141 kw, 192 hp 1975 - 1984
MERCEDES-BENZ NG 1219 K 9570 ccm, 141 kw, 192 hp 1975 - 1984
MERCEDES-BENZ NG 1219 S 9570 ccm, 141 kw, 192 hp 1975 - 1984
MERCEDES-BENZ NG 1419 AK 9570 ccm, 141 kw, 192 hp 1975 - 1984
MERCEDES-BENZ NG 1419 AS 9570 ccm, 141 kw, 192 hp 1975 - 1982
MERCEDES-BENZ NG 1419 K 9570 ccm, 141 kw, 192 hp 1975 - 1982
MERCEDES-BENZ NG 1419 S,1419 LS 9570 ccm, 141 kw, 192 hp 1973 - 1996
MERCEDES-BENZ NG 1419,1419 L 9570 ccm, 141 kw, 192 hp 1973 - 1996
MERCEDES-BENZ NG 1424 K 12760 ccm, 176 kw, 240 hp 1975 - 1987
MERCEDES-BENZ NG 1424,1424 L 12760 ccm, 176 kw, 240 hp 1973 - 1996
MERCEDES-BENZ NG 1425 S,1425 LS 14600 ccm, 184 kw, 250 hp 1973 - 1996
MERCEDES-BENZ NG 1619 AK 9570 ccm, 141 kw, 192 hp 1974 - 1982
MERCEDES-BENZ NG 1619 K 9570 ccm, 141 kw, 192 hp 1974 - 1982
MERCEDES-BENZ NG 1619 S 9570 ccm, 141 kw, 192 hp 1974 - 1984
MERCEDES-BENZ NG 1619,1619 L 9570 ccm, 141 kw, 192 hp 1973 - 1996
MERCEDES-BENZ NG 1622 AK 10964 ccm, 159 kw, 216 hp 1982 - 1989
MERCEDES-BENZ NG 1622 K 10964 ccm, 159 kw, 216 hp 1982 - 1989
MERCEDES-BENZ NG 1622 S 10964 ccm, 159 kw, 216 hp 1982 - 1991
MERCEDES-BENZ NG 1622,1622 L 10964 ccm, 150 kw, 204 hp 1973 - 1996
MERCEDES-BENZ NG 1624 K 12760 ccm, 176 kw, 240 hp 1975 - 1982
MERCEDES-BENZ NG 1624 S,1624 LS 12760 ccm, 176 kw, 240 hp 1973 - 1996
MERCEDES-BENZ NG 1624,1624 L 12760 ccm, 176 kw, 240 hp 1973 - 1996
MERCEDES-BENZ NG 1625 AK 14600 ccm, 184 kw, 250 hp 1980 - 1989
MERCEDES-BENZ NG 1625 K 14600 ccm, 184 kw, 250 hp 1980 - 1989
MERCEDES-BENZ NG 1625 S,1625 LS 14600 ccm, 184 kw, 250 hp 1973 - 1996
MERCEDES-BENZ NG 1625,1625 L 14600 ccm, 184 kw, 250 hp 1973 - 1996
MERCEDES-BENZ NG 1626 AK 12760 ccm, 188 kw, 256 hp 1973 - 1980
MERCEDES-BENZ NG 1626 AS 12760 ccm, 188 kw, 256 hp 1974 - 1980
MERCEDES-BENZ NG 1626 K 12760 ccm, 188 kw, 256 hp 1973 - 1980
MERCEDES-BENZ NG 1626 S,1626 LS 12760 ccm, 188 kw, 256 hp 1973 - 1996
MERCEDES-BENZ NG 1626,1626 L 12760 ccm, 188 kw, 256 hp 1973 - 1996
MERCEDES-BENZ NG 1628 A 14618 ccm, 206 kw, 280 hp 1980 - 1989
MERCEDES-BENZ NG 1628 S,1628 LS 14618 ccm, 206 kw, 280 hp 1973 - 1996
MERCEDES-BENZ NG 1628,1628 L 14618 ccm, 206 kw, 280 hp 1973 - 1996
MERCEDES-BENZ NG 1632 AK 15900 ccm, 235 kw, 320 hp 1973 - 1982
MERCEDES-BENZ NG 1632 AS 15900 ccm, 235 kw, 320 hp 1974 - 1983
MERCEDES-BENZ NG 1632 K 15900 ccm, 235 kw, 320 hp 1973 - 1982
MERCEDES-BENZ NG 1632 S,1632 LS 15900 ccm, 235 kw, 320 hp 1973 - 1996
MERCEDES-BENZ NG 1632,1632 L 15900 ccm, 235 kw, 320 hp 1973 - 1996
MERCEDES-BENZ NG 1633 S,1633 LS 14600 ccm, 243 kw, 330 hp 1973 - 1996
MERCEDES-BENZ NG 1633,1633 L 14600 ccm, 243 kw, 330 hp 1973 - 1996
MERCEDES-BENZ NG 1636 S,1636 LS 18273 ccm, 261 kw, 355 hp 1973 - 1996
MERCEDES-BENZ NG 1636,1636 L 18273 ccm, 261 kw, 355 hp 1973 - 1996
MERCEDES-BENZ NG 1638 14618 ccm, 276 kw, 375 hp 1980 - 1986
MERCEDES-BENZ NG 1638 S,1638 LS 14618 ccm, 276 kw, 375 hp 1973 - 1996
MERCEDES-BENZ NG 1919 9570 ccm, 141 kw, 192 hp 1974 - 1982
MERCEDES-BENZ NG 1919 AK 9570 ccm, 141 kw, 192 hp 1974 - 1982
MERCEDES-BENZ NG 1919 K 9570 ccm, 141 kw, 192 hp 1974 - 1982
MERCEDES-BENZ NG 1922 10964 ccm, 159 kw, 216 hp 1981 - 1990
MERCEDES-BENZ NG 1922 AK 10964 ccm, 159 kw, 216 hp 1981 - 1991
MERCEDES-BENZ NG 1922 K 10964 ccm, 159 kw, 216 hp 1981 - 1991
MERCEDES-BENZ NG 1922 S 10964 ccm, 159 kw, 216 hp 1981 - 1991
MERCEDES-BENZ NG 1926 12760 ccm, 188 kw, 256 hp 1974 - 1980
MERCEDES-BENZ NG 1926 A 12760 ccm, 188 kw, 256 hp 1974 - 1980
MERCEDES-BENZ NG 1926 AK 12760 ccm, 188 kw, 256 hp 1973 - 1980
MERCEDES-BENZ NG 1926 AS 12760 ccm, 188 kw, 256 hp 1974 - 1980
MERCEDES-BENZ NG 1926 K 12760 ccm, 188 kw, 256 hp 1973 - 1980
MERCEDES-BENZ NG 1926 S,1926 LS 12760 ccm, 188 kw, 256 hp 1973 - 1996
MERCEDES-BENZ NG 1928 A 14618 ccm, 206 kw, 280 hp 1980 - 1991
MERCEDES-BENZ NG 1928 AK 14618 ccm, 206 kw, 280 hp 1980 - 1991
MERCEDES-BENZ NG 1928 AS 14618 ccm, 206 kw, 280 hp 1980 - 1991
MERCEDES-BENZ NG 1928 K 14618 ccm, 206 kw, 280 hp 1980 - 1991
MERCEDES-BENZ NG 1928 S,1928 LS 14618 ccm, 206 kw, 280 hp 1973 - 1996
MERCEDES-BENZ NG 1928,1928 L 14618 ccm, 206 kw, 280 hp 1973 - 1996
MERCEDES-BENZ NG 1932 15900 ccm, 235 kw, 320 hp 1974 - 1983
MERCEDES-BENZ NG 1932 A 15900 ccm, 235 kw, 320 hp 1974 - 1983
MERCEDES-BENZ NG 1932 AK 15900 ccm, 235 kw, 320 hp 1973 - 1983
MERCEDES-BENZ NG 1932 AS 15900 ccm, 235 kw, 320 hp 1974 - 1982
